<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChristopherBerry.ca &#187; Social Analytics</title>
	<atom:link href="http://christopherberry.ca/category/social-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherberry.ca</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Web Analytics Wednesday &#8211; October 26 &#8211; Wellington</title>
		<link>http://christopherberry.ca/2011/10/web-analytics-wednesday-october-26-wellington/</link>
		<comments>http://christopherberry.ca/2011/10/web-analytics-wednesday-october-26-wellington/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:30:29 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Complexity Analytics]]></category>
		<category><![CDATA[Complexity Economics]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Measurement]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=743</guid>
		<description><![CDATA[Web Analytics Wednesday is tonight at The Wellington, in downtown Toronto&#8217;s analytics alley. It&#8217;s generously supported by AT Internet. There are some 40 people &#8211; representing among the best of the best, who will be in attendance. It&#8217;s a great opportunity for web analysts, social analysts, marketing scientists, data scientists, hackers, developers, and usability professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Web Analytics Wednesday is tonight at <a href="http://www.barwellington.ca/">The Wellington</a>, in downtown Toronto&#8217;s analytics alley. It&#8217;s generously supported by <a href="http://en.atinternet.com/">AT Internet</a>. There are some 40 people &#8211; representing among the best of the best, who will be in attendance. It&#8217;s a great opportunity for web analysts, social analysts, marketing scientists, data scientists, hackers, developers, and usability professionals to come out and talk about the great ideas and opportunities we have going on in Toronto.</p>
<p>It&#8217;s also the first get together after eMetrics New York, which was a major, and had big time Canadian attendance. These tend to be among the more interesting evenings. It has also been some three months since the last WAWTO event, so there should be quite a few fresh stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2011/10/web-analytics-wednesday-october-26-wellington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevancy in Facebook Brand Posts</title>
		<link>http://christopherberry.ca/2011/05/relevancy-in-facebook-brand-posts/</link>
		<comments>http://christopherberry.ca/2011/05/relevancy-in-facebook-brand-posts/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:48:08 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Marketing Science]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Measurement]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=639</guid>
		<description><![CDATA[ExactTarget reported in their paper, &#8220;Subscribers, Fans, and Followers: The Social Break-Up&#8221;, Feb 1, 2011, that a top reason (44% of respondants) for unliking a Facebook Brand was &#8220;The Company posted too frequently&#8221;. Among other reasons: 43% said &#8220;My wall was becoming way too crowded with marketing posts and I needed to get rid of [...]]]></description>
			<content:encoded><![CDATA[<p>ExactTarget reported in their paper, &#8220;Subscribers, Fans, and Followers: The Social Break-Up&#8221;, Feb 1, 2011, that a top reason (44% of respondants) for unliking a Facebook Brand was &#8220;The Company posted too frequently&#8221;.</p>
<p>Among other reasons:</p>
<ul>
<li>43% said &#8220;My wall was becoming way too crowded with marketing posts and I needed to get rid of some of them&#8221;.</li>
</ul>
<ul>
<li>38% said &#8220;The content became repetitive or boring over time&#8221;.</li>
</ul>
<ul>
<li>19% said &#8220;The content wasn&#8217;t relevant to me from the start&#8221;,</li>
</ul>
<ul>
<li>17% &#8220;The company&#8217;s posts were too chit-chatty &#8211; not focused on real value&#8221;.</li>
</ul>
<p>All of these reasons cited go directly to the concept of relevancy.</p>
<p>When does content become too much? When it ceases to be relevant.</p>
<p>When do you want to make some content go away? When it ceases to be relevant.</p>
<p>When does content become boring? When it ceases to be relevant.</p>
<p>This competition for relevance is one half of the defining challenge for social media marketers. To a certain extent, paying for the privileged of pushing an unwanted message into the yawning maw of consumers provided a specific degree of insurance. Relevancy was always theoretically important to marketing effectiveness. It&#8217;s just that it wasn&#8217;t a big enough factor to truly matter. Or rather, it didn&#8217;t matter to enough people.</p>
<p>It&#8217;s not a new problem. Rather, it&#8217;s an intensification of a latent one.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2011/05/relevancy-in-facebook-brand-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Idea &#8211; Social Flights</title>
		<link>http://christopherberry.ca/2011/05/social-flights/</link>
		<comments>http://christopherberry.ca/2011/05/social-flights/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:58:30 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Complexity Economics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Social Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=636</guid>
		<description><![CDATA[One application of social technology to a transportation problem caught my eye today: social flights. There are two civilian air travel economies &#8211; the public and the private. Private air travel, on private jets from quasi-public air fields, is a completely different experience. For one, there is no invasive security. Delays are fewer. Service is [...]]]></description>
			<content:encoded><![CDATA[<p>One application of social technology to a transportation problem caught my eye today: <a title="Social Flights" href="http://socialflights.com/" target="_blank">social flights</a>.</p>
<p>There are two civilian air travel economies &#8211; the public and the private. Private air travel, on private jets from quasi-public air fields, is a completely different experience. For one, there is no invasive security. Delays are fewer. Service is better.</p>
<p>The drawback is the cost. Very few people can afford a private flight.</p>
<p>Enter the what if.</p>
<p>What if the coordination problems among a large group of people could be reconciled? What then? Why, you&#8217;d be able to take a private jet with a number of like minded people, at a coordinated time, without delays and harassment &#8211; and probably do it for less than you would flying commercial.</p>
<p>Enter the solution.</p>
<p>Social networking technology to coordinate the movements.</p>
<p>The original social network in this field used to be the corporation. A group of executives would coordinate their travel and flights together. For very major corporations, they all catch the jet from LA to New York together.</p>
<p>For everybody else, the distributed network, you have to use social. Can a social network be more effective than a corporation in coordinating such efficiencies?</p>
<p>Watch social flights to find out. It&#8217;s a novel solution to the problem of commercial air travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2011/05/social-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting is not Target Setting</title>
		<link>http://christopherberry.ca/2011/02/forecasting-is-not-target-setting/</link>
		<comments>http://christopherberry.ca/2011/02/forecasting-is-not-target-setting/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:53:52 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Marketing Science]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=346</guid>
		<description><![CDATA[The goal of a forecast is to make an accurate prediction about the future state of a system based on the best available evidence. The goal of target setting is to make a statement about a desired future state &#8211; with or without a forecast. Targets are political artifacts. You can read all about such [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of a forecast is to make an accurate prediction about the future state of a system based on the best available evidence.</p>
<p>The goal of target setting is to make a statement about a desired future state &#8211; with or without a forecast.</p>
<p>Targets are political artifacts. You can read all about <a title="Target setting in road safety" href="http://journals.hil.unb.ca/index.php/CJT/article/view/738" target="_blank">such dynamics in public policy here</a>.</p>
<p>Forecasts, ideally, are scientific artifacts.</p>
<p>The interplay between forecasts and targets is particularly interesting. Those who produce sophisticated forecasts should understand that the motivation of those probing models is to assess whether or not a future state is possible, or, in certain situations, just how probable a given scenario could be.</p>
<p>Don&#8217;t become trapped into the mindset that a trend is locked in permanently. Actively explore what needs to be true, in which circumstances, to produce a better outcome. Most importantly, and I&#8217;m learning this the very hard way, make every attempt to make affirmative recommendations.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2011/02/forecasting-is-not-target-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Contact, TTMM, and Revenue</title>
		<link>http://christopherberry.ca/2010/09/first-contact-ttmm-and-revenue/</link>
		<comments>http://christopherberry.ca/2010/09/first-contact-ttmm-and-revenue/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:45:28 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Marketing Science]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=274</guid>
		<description><![CDATA[Yesterday I participated in my first TTMM event, and spoke on ROI. Like any first contact situation, you know they have their points of view, value systems, and language. And the least you can do is have knowledge of why you think the way you do, and why. I told the story about how different [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I participated in my first <a href="http://propr.ca/category/thirdtuesday/" target="_blank">TTMM</a> event, and spoke on ROI. Like any first contact situation, you know they have their points of view, value systems, and language. And the least you can do is have knowledge of why you think the way you do, and why.</p>
<p>I told the story about how different versions of <a href="http://christopherberry.ca/2010/09/social-media-return-on-investment-2/" target="_blank">ROI is rooted well before anybody in the room had been born</a>. And it&#8217;s such a contentious issue because it goes directly to one&#8217;s being. ROI is the reflection of your own worth to an organization, and naturally, as such, it&#8217;s going to be contended.</p>
<p>The approach taken in the Syncapse <a href="http://christopherberry.ca/2010/06/value-of-a-facebook-fan/" target="_blank">Value of a Fan study</a> was selected for a very specific reason &#8211; emphasizing a longer view of time and an emphasis on the monetary value of relationships. The approach taken with Earned Media Value is selected for being very direct, rapid, and comparable with other mediums. They both correspond to a personal concept of time and the value of relationships. Recurring LTV versus instant Impressions.</p>
<p>The biggest cleavage that emerged in the subsequent hour was around a different fundamental belief. For a marketing scientist, CEO, CFO, CMO &#8211; the dependent variable is always money. There are many independent variables, of which, one of them is relationships. Relationships can be an important source of sustainable competitive advantage. However, relationships are an independent variable, not the dependent one. In business, the reason why you build relationships with customers, suppliers, governments and employees is to realize sustained money. It&#8217;s not simply or purely out of altruism.</p>
<p>Other organizations seek good relationships to achieve sustainable competitive advantage. Typically though, it boils down to money, even for a non-profit or a not-for-profit.</p>
<p>I didn&#8217;t anticipate this difference in belief, and I&#8217;m happy to have discovered it.</p>
<p>I thank <a href="http://www.thornleyfallis.ca/people/joseph-thornley" target="_blank">Joseph Thornley</a> for the opportunity to come out and speak to a new audience, and look forward to carrying on the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/09/first-contact-ttmm-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter of Things</title>
		<link>http://christopherberry.ca/2010/09/the-twitter-of-things/</link>
		<comments>http://christopherberry.ca/2010/09/the-twitter-of-things/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:19:10 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=258</guid>
		<description><![CDATA[I started tweeting right around when I started blogging on analytics &#8211; between May 8 and May 18, 2008. It kicked off professional public speaking, intensified my contributions to the WAA, and pushed me even more into a weak tie among diverse communities. I knew most of my followers by name, and met with most [...]]]></description>
			<content:encoded><![CDATA[<p>I started tweeting right around when I started blogging on analytics &#8211; between May 8 and May 18, 2008. It kicked off professional public speaking, intensified my contributions to the WAA, and pushed me even more into a weak tie among diverse communities.</p>
<p>I knew most of my followers by name, and met with most of them monthly. It was just a coincidence that 95% of them were in analytics. Even though I was living between Toronto, Calgary, Chicago, Vancouver and New York, Twitter was a localized, central hub.</p>
<p>I was in 5 places at once.</p>
<p>Twitter was a place where conversations happened out loud, in public, and other people who were interested in what we were interested in could come along. It was an always-on Web Analytics Wednesday. There&#8217;s somewhat of a Lwaxana Troi quality to it. And that&#8217;s what made it so grand.</p>
<p>This was the period of Twitter as a true conversation medium.</p>
<p>Twitter itself hasn&#8217;t changed of course.</p>
<p>I have. And I&#8217;ve noticed it has changed for many of my friends, too.</p>
<p>It&#8217;s increasingly an RSS newsfeed, each neatly organized into their own columns. So, usage changes.</p>
<p>I&#8217;ve long since stopped following the people who RT mashable and TC. (Seriously. Stop it.)</p>
<p>In return, I&#8217;ve long since stopped live tweeting major TV events. I don&#8217;t tweet from conferences as intensely. Sharp exchanges of image macros has settled out. There&#8217;s considerably less fun. Naturally, these are all changes in my own behavior &#8211; the difference between daytime Berry and nighttime Berry. And twitter is now the channel of choice for daytime Berry.</p>
<p>I&#8217;m still generating just as much content as I always have. If not more. I just don&#8217;t generate it on Twitter. I generate the funnest material anonymously. And at the root of that &#8211; of course &#8211; is becoming captive to those who follow you.</p>
<p>The pattern is only interesting because I went through the same thing with Facebook prior to May, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/09/the-twitter-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Customer Behaviour</title>
		<link>http://christopherberry.ca/2010/07/changing-customer-behaviour/</link>
		<comments>http://christopherberry.ca/2010/07/changing-customer-behaviour/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:22:28 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Marketing Science]]></category>
		<category><![CDATA[Social Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=235</guid>
		<description><![CDATA[Certain technologies bring about changes in customer behaviour. I&#8217;ll state that while not every behaviour-changing technology is profitable (from the beginning or ever), aiming to change a behaviour is more likely to result in a profitable technology. It&#8217;s relatively easy for me think of such technologies. Bronze, printing press, and internet are the three that [...]]]></description>
			<content:encoded><![CDATA[<p>Certain technologies bring about changes in customer behaviour. I&#8217;ll state that while not every behaviour-changing technology is profitable (from the beginning or ever), aiming to change a behaviour is more likely to result in a profitable technology.</p>
<p>It&#8217;s relatively easy for me think of such technologies. Bronze, printing press, and internet are the three that come to mind most easily.</p>
<p>The incremental evidence of benefits is what caused them to be adopted. That adoption, for those benefits, resulted in changes in their behaviour. We generally like to believe for the long-term good, though, for every social action there is a reaction. The environment didn&#8217;t benefit from bronze wielding humans too much. Certain factions certainly didn&#8217;t benefit from the press. And, ask the RIAA what they think of the internet.</p>
<p>Social internet technologies have enabled the mass expression of an already existing trait in people &#8211; the tendency for self-expression. The transference of word of mouth (WOM) from the analog world into the digital world is one of those changing customer behaviours.</p>
<p>As I wrote a few weeks ago on <a title="Topic Bearing WOM" href="http://christopherberry.ca/2010/04/topic-bearing-wom/" target="_blank">Topic Bearing WOM</a>, a relatively small number of people are generating a large amount of content. The challenge has been to understand a relevant section of it. A very recent technology, twitter, empowers anybody to tell the world a few snippets of what they&#8217;re thinking. The result is a massive corpus of information that isn&#8217;t processable by a single human being in any meaningful amount of time.</p>
<p>The belief is that by enabling people to understand a large quantity of feedback, they&#8217;ll actually be enabled to respond meaningfully to the largest number of people with their limited resources. This would constitute a change in their own behaviour.</p>
<p>Bringing it back &#8211; Twitter is a technology which has resulted in a change in customer behaviour. It is not profitable as of yet. It could be in the future. (Lagging revenue S-curve is lagging).</p>
<p>It would be great for the current nest of innovators to think about which behaiours they want to change using technology upfront, and then tailor their technologies and monetization models to that end. Profit isn&#8217;t guaranteed, but at least it solves some of the ???? problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/07/changing-customer-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAW Toronto, July 28</title>
		<link>http://christopherberry.ca/2010/07/waw-toronto-july-28/</link>
		<comments>http://christopherberry.ca/2010/07/waw-toronto-july-28/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:27:44 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Analytics Strategy]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Measurement]]></category>
		<category><![CDATA[Strategic Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=230</guid>
		<description><![CDATA[The next WAW Toronto will be on July 28. It&#8217;s being held on the second floor of Bar Wellington. It&#8217;s free to attend and You can sign up to attend here. The invite: &#8220;Developers make it possible to measure anything, statisticians and dataminers work models, IAs finesse interfaces, analysts mash and managers action. Effective Analytics [...]]]></description>
			<content:encoded><![CDATA[<p>The next WAW Toronto will be on July 28. It&#8217;s being held on the second floor of Bar Wellington. It&#8217;s free to attend and <a title="WAW Toronto" href="http://www.webanalyticsdemystified.com/wednesday/list.asp?event_id=3103" target="_blank">You can sign up to attend here</a>.</p>
<p>The invite:</p>
<p>&#8220;Developers make it possible to measure anything, statisticians and  dataminers work models, IAs finesse interfaces, analysts mash and  managers action. Effective Analytics takes an orchestra. Lets talk to  each other and see whats possible.&#8221;</p>
<p>Historically, WAW&#8217;s attract a strong contingent of web analysts, social analysts (many from Syncapse), IA&#8217;s, a few dev&#8217;s, recruiters, vendors, and yes, two dataminers. And it&#8217;s a great mix. Let&#8217;s keep that mix and expand it. Additional invites to business strategists, eScientists, Marketing Scientists, and specialized developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/07/waw-toronto-july-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://christopherberry.ca/2010/06/ideas/</link>
		<comments>http://christopherberry.ca/2010/06/ideas/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:02:31 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Social Analytics]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=225</guid>
		<description><![CDATA[There are three major ideas on the brain as of late. Ideas might be a dime a dozen. When I spend several hours thinking about each though, they become worth more. I can&#8217;t and won&#8217;t talk about the first. (Nod.) The second revolves around frustration with the difference between &#8216;design strategy&#8217; and &#8216;business strategy&#8217;. Specifically [...]]]></description>
			<content:encoded><![CDATA[<p>There are three major ideas on the brain as of late.</p>
<p>Ideas might be a dime a dozen. When I spend several hours thinking about each though, they become worth more.</p>
<p>I can&#8217;t and won&#8217;t talk about the first. (Nod.)</p>
<p>The second revolves around frustration with the difference between &#8216;design strategy&#8217; and &#8216;business strategy&#8217;. Specifically &#8211; there being too much rigor in the one, and too little in the other. There are issues with the heuristic-based way of thinking, and with the algorithmic. I&#8217;ve finally just understood enough about the problem to be able to articulate it, and now going through that rage-phase where the more I research and the more I learn, the more I become upset about the current state of affairs. It&#8217;s not right dammit. It&#8217;s not right.</p>
<p>The third revolves around the decision to write a pamphlet-booklet of some sort. Somebody might say &#8220;I knew Keynes, I worked with Keynes, and you sir, are no Keynes&#8221; about that decision. I can&#8217;t bring myself to write a full on book at this time in life. So, a pamphlet, in that old Keynes style, might be the way to go. You know, sit down with the paper copy in New York and have it read by the time you&#8217;re in Vancouver sort of read. Fly-over country reading.</p>
<p>It&#8217;s probably around that third point that is the most agonizing. No disrespect to others who have written books &#8211; I just don&#8217;t think that I could do a very good job at writing something that long. I may be long-winded in the mouth, but frankly, I only say 16,000 per day on average (Mehl et al, Science, 317, p. 82). I couldn&#8217;t image talking for 4 consecutive days by way of a book.</p>
<p>That&#8217;s where I&#8217;m at.</p>
<p>A few major announcements in the wings and a massive weight of work &#8211; but generally feeling good.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/06/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating the Value of a Facebook Fan</title>
		<link>http://christopherberry.ca/2010/06/value-of-a-facebook-fan/</link>
		<comments>http://christopherberry.ca/2010/06/value-of-a-facebook-fan/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:00:17 +0000</pubDate>
		<dc:creator>Christopher Berry</dc:creator>
				<category><![CDATA[Marketing Science]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[Social Media Measurement]]></category>

		<guid isPermaLink="false">http://christopherberry.ca/?p=192</guid>
		<description><![CDATA[I&#8217;ve been heads down with the team for awhile pounding out a study examining the value of a Facebook Fan. The results of that study were presented at Internet Week on Friday morning and can be downloaded here. I have hopes. I hope it throws some wind into the sails of people who are doing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been heads down with the team for awhile pounding out a study examining the value of a Facebook Fan.</p>
<p><a href="http://tlk.tc/PaN" target="_blank">The results of that study were presented at Internet Week on Friday morning and can be downloaded here.</a></p>
<p>I have hopes.</p>
<p>I hope it throws some wind into the sails of people who are doing good social media marketing strategy. Absolution is frequently sought in simple numbers. The importance of activation strategy should be very clear in the charts and text of the paper.</p>
<p>The second is for the lack of misquotes. It would be really nice if it wasn&#8217;t misquoted.</p>
<p>The third is that I hope you&#8217;ll find it useful.</p>
<p>In sum, take a look, and feed on back.</p>
]]></content:encoded>
			<wfw:commentRss>http://christopherberry.ca/2010/06/value-of-a-facebook-fan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

