<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChristopherBerry.ca</title>
	<atom:link href="http://christopherberry.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christopherberry.ca</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 20:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Our Mobile Planet &#8211; Select statistics for International Smartphone Penetration by Melody</title>
		<link>http://christopherberry.ca/2011/10/our-mobile-planet-select-statistics-for-international-smartphone-penetration/comment-page-1/#comment-889</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=728#comment-889</guid>
		<description>We totally agree with the predictability of the m-commerce space and would agree that this time around the process should be far less painful since we have all gained the experience of going through it once in the 90s.</description>
		<content:encoded><![CDATA[<p>We totally agree with the predictability of the m-commerce space and would agree that this time around the process should be far less painful since we have all gained the experience of going through it once in the 90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS Marketing Science 2011 &#8211; Day 1 by Christopher Berry</title>
		<link>http://christopherberry.ca/2011/06/informs-marketing-science-2011-day-1/comment-page-1/#comment-796</link>
		<dc:creator>Christopher Berry</dc:creator>
		<pubDate>Sat, 11 Jun 2011 19:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=649#comment-796</guid>
		<description>Hi Jim,

Yes. That makes perfect sense. Measure the DV that is the aim of the actual advertising, not the confirmation that advertising inf act occurred. I suppose this is the difference between accounting (read: trust but verify through reporting) and actual analytics (read: exploring the relationship between an observed effect, and attributing cause).

There&#039;s a double chain here.

Now...if there was only a way to make the link. 

(And I don&#039;t believe a single bronze bullet question like NPS is enough!)

I&#039;m excited for this challenge, sir. ;)</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Yes. That makes perfect sense. Measure the DV that is the aim of the actual advertising, not the confirmation that advertising inf act occurred. I suppose this is the difference between accounting (read: trust but verify through reporting) and actual analytics (read: exploring the relationship between an observed effect, and attributing cause).</p>
<p>There&#8217;s a double chain here.</p>
<p>Now&#8230;if there was only a way to make the link. </p>
<p>(And I don&#8217;t believe a single bronze bullet question like NPS is enough!)</p>
<p>I&#8217;m excited for this challenge, sir. <img src='http://christopherberry.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INFORMS Marketing Science 2011 &#8211; Day 1 by Jim Novo</title>
		<link>http://christopherberry.ca/2011/06/informs-marketing-science-2011-day-1/comment-page-1/#comment-794</link>
		<dc:creator>Jim Novo</dc:creator>
		<pubDate>Fri, 10 Jun 2011 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=649#comment-794</guid>
		<description>Way cool you are at the INFORMS show!

Here&#039;s the way I look at above, should it be useful.

For some time a brand was an &quot;image&quot;, what you thought of / felt when you heard the word &quot;BMW&quot;, &quot;Nair&quot;, etc.  This was appropriate for a business model when broadcasting ruled and the game was essentially to create &quot;personal badges&quot; around the use of products.

I&#039;d argue since the advent of so much direct communication with consumers one-on-one, brand is no longer &quot;what you say&quot; it&#039;s &quot;what you do&quot;, and proof or evidence of brand is being plastered all over the web.

So today, when one gets to the measurement of success in &quot;brand advertising&quot;, things are less complicated, because measurement of brand is more about the success of the advertising (lift) than measuring the intangibles of brand image and so forth.  You could say most consumers discount much of &quot;what you say&quot;, so what is left of the ad impact is Awareness, Intent, Desire and so forth - not image.  Image comes from &quot;what you do&quot;.

In direct, since the relationship has always been one-on-one, most folks have always followed the &quot;brand is what you do&quot; model since they did not have a choice - that&#039;s the model.  Thus the practice of listening to and responding to customer feedback that has always been a hallmark of direct, way before there was an Internet or a web.

Therefore: If you want to measure pure Brand, the image, don&#039;t measure advertising, measure reputation / service / satisfaction.

Make any sense?</description>
		<content:encoded><![CDATA[<p>Way cool you are at the INFORMS show!</p>
<p>Here&#8217;s the way I look at above, should it be useful.</p>
<p>For some time a brand was an &#8220;image&#8221;, what you thought of / felt when you heard the word &#8220;BMW&#8221;, &#8220;Nair&#8221;, etc.  This was appropriate for a business model when broadcasting ruled and the game was essentially to create &#8220;personal badges&#8221; around the use of products.</p>
<p>I&#8217;d argue since the advent of so much direct communication with consumers one-on-one, brand is no longer &#8220;what you say&#8221; it&#8217;s &#8220;what you do&#8221;, and proof or evidence of brand is being plastered all over the web.</p>
<p>So today, when one gets to the measurement of success in &#8220;brand advertising&#8221;, things are less complicated, because measurement of brand is more about the success of the advertising (lift) than measuring the intangibles of brand image and so forth.  You could say most consumers discount much of &#8220;what you say&#8221;, so what is left of the ad impact is Awareness, Intent, Desire and so forth &#8211; not image.  Image comes from &#8220;what you do&#8221;.</p>
<p>In direct, since the relationship has always been one-on-one, most folks have always followed the &#8220;brand is what you do&#8221; model since they did not have a choice &#8211; that&#8217;s the model.  Thus the practice of listening to and responding to customer feedback that has always been a hallmark of direct, way before there was an Internet or a web.</p>
<p>Therefore: If you want to measure pure Brand, the image, don&#8217;t measure advertising, measure reputation / service / satisfaction.</p>
<p>Make any sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We&#8217;ve Chosen To Ignore (And Why) by Christopher Berry</title>
		<link>http://christopherberry.ca/2011/05/what-weve-chosen-to-ignore-and-why/comment-page-1/#comment-780</link>
		<dc:creator>Christopher Berry</dc:creator>
		<pubDate>Tue, 17 May 2011 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=634#comment-780</guid>
		<description>Agreed Dave.

It&#039;s about what to leave in and what to leave out.</description>
		<content:encoded><![CDATA[<p>Agreed Dave.</p>
<p>It&#8217;s about what to leave in and what to leave out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What We&#8217;ve Chosen To Ignore (And Why) by A case against personalization &#124; davehamel.com</title>
		<link>http://christopherberry.ca/2011/05/what-weve-chosen-to-ignore-and-why/comment-page-1/#comment-779</link>
		<dc:creator>A case against personalization &#124; davehamel.com</dc:creator>
		<pubDate>Mon, 16 May 2011 19:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=634#comment-779</guid>
		<description>[...] about what to report and what to ignore.  It is a choice.  This lead me to thinking about Chris Berry&#8217;s recent post on what you choose to ignore.   Personalization it would seem, is as much about what we choose to ignore as it is about what we [...]</description>
		<content:encoded><![CDATA[<p>[...] about what to report and what to ignore.  It is a choice.  This lead me to thinking about Chris Berry&#8217;s recent post on what you choose to ignore.   Personalization it would seem, is as much about what we choose to ignore as it is about what we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abstraction is the price of brevity by Martin</title>
		<link>http://christopherberry.ca/2011/04/abstraction-is-the-price-of-brevity/comment-page-1/#comment-743</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=490#comment-743</guid>
		<description>I like this line of thought...</description>
		<content:encoded><![CDATA[<p>I like this line of thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cutting The Cable: 10 days on by Ian</title>
		<link>http://christopherberry.ca/2011/03/cutting-the-cable-10-days-on/comment-page-1/#comment-636</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=462#comment-636</guid>
		<description>You would love The Thick Of It. It&#039;s a somewhat up-to-date Yes Minister, with much, much more cursing: 

http://www.youtube.com/watch?v=KkNjJkELLVY</description>
		<content:encoded><![CDATA[<p>You would love The Thick Of It. It&#8217;s a somewhat up-to-date Yes Minister, with much, much more cursing: </p>
<p><a href="http://www.youtube.com/watch?v=KkNjJkELLVY" rel="nofollow">http://www.youtube.com/watch?v=KkNjJkELLVY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pledging The Web Analyst’s Code of Ethics by The Web Analyst&#8217;s Code of Ethics &#124; The Analyst Toolkit</title>
		<link>http://christopherberry.ca/2011/01/pledging-the-web-analyst%e2%80%99s-code-of-ethics/comment-page-1/#comment-602</link>
		<dc:creator>The Web Analyst&#8217;s Code of Ethics &#124; The Analyst Toolkit</dc:creator>
		<pubDate>Sat, 12 Feb 2011 09:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=328#comment-602</guid>
		<description>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</description>
		<content:encoded><![CDATA[<p>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pledging The Web Analyst’s Code of Ethics by The Web Analyst&#8217;s Code of Ethics &#124; Bret Bernhoft</title>
		<link>http://christopherberry.ca/2011/01/pledging-the-web-analyst%e2%80%99s-code-of-ethics/comment-page-1/#comment-577</link>
		<dc:creator>The Web Analyst&#8217;s Code of Ethics &#124; Bret Bernhoft</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=328#comment-577</guid>
		<description>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</description>
		<content:encoded><![CDATA[<p>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pledging The Web Analyst’s Code of Ethics by Web Analyst&#8217;s Code of Ethics &#124; Journalytics</title>
		<link>http://christopherberry.ca/2011/01/pledging-the-web-analyst%e2%80%99s-code-of-ethics/comment-page-1/#comment-576</link>
		<dc:creator>Web Analyst&#8217;s Code of Ethics &#124; Journalytics</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://christopherberry.ca/?p=328#comment-576</guid>
		<description>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</description>
		<content:encoded><![CDATA[<p>[...] enforcement of these rules, the WAA is looking to the community. Christopher Berry has an interesting take on his blog about how this Code of Ethics is a &#8220;social contract&#8221;. In my opinion, that is a true [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

